Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Sacred Eye Amulet (Uzait Horu) | Carved and glazed faience | about 1550 BCE-1307 BCE | |
Funerary Portrait (Mma) | Sculpted and fired earthenware | about 1875-1899 | |
Three-Pointer | Carved limestone | 1200-1500 | |
Male Helmet Mask (Mukyeem) | Assembled leather, beads, raffia, shells | about 1950 | |
Elephant Helmet Mask | Beadwork attached to cotton backing | about 1950-1970 | |
Chi-wara (Male Antelope Mask) | Carved wood with metal and textile | about 1950-1970 | |
Chi-wara (Female Antelope Mask) | Carved wood with attached metal and fiber | about 1950-1970 | |
Male Helmet Mask (Mboom) | Carved wood with attached textiles, beads, fur, shell and copper | about 1950-1970 | |
Funerary Mask (Tatanua) | Wood, fiber, polychrome, and opercula | about 1875-1913 | |
Coca Chewer (Coquero) | Formed earthenware and color slip | 850-1599 | |
Ushabti | Faience | about 664 BCE-525 BCE | |
Ushabti | Faience | about 664 BCE-525 BCE | |
Ushabti | Faience | about 664 BCE-525 BCE | |
Ushabti | Faience | about 664 BCE-525 BCE | |
Ushabti | Faience | about 664 BCE-525 BCE | |
Lime Dipper | Formed bronze | 200-499 | |
Funerary Vessel | Earthenware | about 200-1099 | |
Funerary Vessel | Formed and fired earthenware | about 200-1099 | |
Funerary Vessel | Formed and fired earthenware | about 200-1099 | |
Funerary Vessel | Formed and fired earthenware | about 200-1099 | |
Kono Mask | Carved wood | about 1900-1999 | |
Female Face Mask (Mwana Pwo) | Carved wood mask with incised and raised markings attached braided raffia hair piece | about 1950-1999 | |
Female Face Mask (Mwana Pwo) | Carved wood with attached cotton and raffia woven hat with bead and button decorations | n.d. |
Your current search criteria is: Keyword is "JZ".