Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Three-Pointer | Carved limestone | 1200-1500 | |
Buddha Stele | Carved limestone | 589-618 | |
Ibis | Cast bronze | about 332 BCE-30 BCE | |
Votive Sculpture of the Goddess Astarte | Formed terracotta with incised lines | about 199 BCE-1 BCE | |
Neptune | soft-paste porcelain | about 1770 | |
Parasurama Avatar (Ten Incarnations of Vishnu) | Opaque watercolor and gold leaf on paper | about 1825-1875 | |
Stele of Shiva as Bhairava | Metabasalt | about 1100 | |
Neptune | soft-paste porcelain | about 1830 | |
Isis Nursing Her Son Horus | Cast bronze | about 656 BCE-525 BCE | |
Stele of Surya, the Sun God | Carved shite marble | 900-999 | |
Osiris | Cast bronze | about 656 BCE-525 BCE | |
Fragment of Shiva and Parvati | Carved and sculpted gneiss | 1000-1199 | |
Standing Male Deity Figure | Carved and painted wood | 1900 - 1940 | |
Standing Female Deity Figure | Carved and painted wood | 1900 - 1940 | |
Stele of Shiva Embracing Uma | Carved schist | 1100-1199 | |
Kurma, Tortoise Avatar (Ten Incarnations of Vishnu) | Opaque watercolor and gold leaf on paper | about 1825-1875 | |
Stele of Ganesha | Carved welded rhylotic tuff | about 900-999 | |
Vishnu Shrine | Carved diorite | 1100-1299 | |
God of the Flayed Skin (Xipe Totec) | Sculpted earthenware | 1469-1481 | |
Column Krater | Earthenware, red-figure slip | about 480 BCE | |
Standing Figure of a God with Crossed Arms | Carved stone | 200-400 | |
Seated Isis Holding Horus | Cast bronze | about 525 BCE | |
As (coin); obverse: Smiling Gorgon Head with Protruding Tongue; reverse: indefinite type, indecipherable inscription | Silver | about 211 BCE-190 BCE | |
Nomos (coin); obverse: Head of Parthenope; reverse: Man-Headed Bull Being Crowned with Wreath by Nike | Silver | about 380 BCE-370 BCE | |
Didrachm or Quadrigatus (coin); obverse: Double-Sided Head of Janus; reverse: Jupiter in Quadriga | Silver | about 225 BCE-212 BCE |
Your current search criteria is: Keyword is "JD".