Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Two-headed Rattle (Ogboni Society) | Cast bronze with assembled attachments | about 1800-1959 | |
Votive Sculpture of the Goddess Astarte | Formed terracotta with incised lines | about 199 BCE-1 BCE | |
Female Figure | Marble | 50-150 | |
Stele of Shiva as Bhairava | Metabasalt | about 1100 | |
Standing Male Deity Figure | Carved and painted wood | 1900 - 1940 | |
Standing Female Deity Figure | Carved and painted wood | 1900 - 1940 | |
Male Ancestor Figure | Carved and painted wood | about 1875-1899 | |
Head of Bodhisattva | Formed and sculpted terracotta | 300-399 | |
Lokeshvara | Carved limestone | about 975-1000 | |
Standing Buddha | Carved sandstone | 400-699 | |
Sino-Tibetan Seated Buddha, (Buddha Dhyansana) | Carved wood with traces of lacquer, gilt, and pigment | 1368-1644 | |
Standing Figure of a God with Crossed Arms | Carved stone | 200-400 | |
Figurative Weight: A Man Climbing a Tree | Cast brass | about 1700-1899 | |
Guanyin | Carved, assembled, and painted wood | about 1279-1368 | |
Ancestor Figure (Tiki) | Carved basalt | about 1700-1899 | |
Female Court Attendant from a Tomb | Formed and fired terracotta with burned remnants of cloth | 126 BCE | |
Bodhisattva | Carved limestone | 550-577 | |
Aizen Myoo | Polychrome pigments on carved wood with metal, glass, gilded and crystal embellishments | about 1500-1699 | |
Main Ridge Finial (Zhengwen) for a Roof | stoneware with fahua glaze | 1550-1650 | |
Horse | Sculpted, fired, and painted earthenware | 550 - 577 | |
Ox Cart | Sculpted, fired, and painted earthenware | 550 - 577 | |
Two Entertainers | Formed, fired, and painted earthenware | 618 - 907 | |
Shakyamuni Buddha | Cast and gilded bronze with black slip hair | 1700-1799 | |
Horse and Rider | Sculpted, fired, and painted earthenware | 618 - 906 | |
Male Court Attendant from a Tomb | Formed and fired terracotta | 206 BCE - 199 BCE |
Your current search criteria is: Keyword is "GG".