Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #8 | Sol LeWitt | Color silkscreen on paper | 1980 |
Untitled | Garo Zareh Antreasian | Lithograph | 1980 |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #2 | Sol LeWitt | Color silkscreen on paper | 1980 |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #4 | Sol LeWitt | Color silkscreen on paper | 1980 |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #5 | Sol LeWitt | Color silkscreen on paper | 1980 |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #6 | Sol LeWitt | Color silkscreen on paper | 1980 |
Allegorical Figures of the United States, Britain, and Netherlands (obverse); Coat of Arms and Inscription (reverse) | Barend Christiaan van Calker | Silver | 1782 |
Your current search criteria is: Keyword is "ESG".