Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #8 | Sol LeWitt | Color silkscreen on paper | 1980 |
Americana | Intaglio | 1961 | |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #4 | Sol LeWitt | Color silkscreen on paper | 1980 |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #5 | Sol LeWitt | Color silkscreen on paper | 1980 |
Eight Squares with a Different Color in Each Half Square (Divided Horizontally and Vertically) Plate #6 | Sol LeWitt | Color silkscreen on paper | 1980 |
New York World Fair of 1939 (obverse); The World of Tommorow, Today, and Yesterday (reverse) | Gyula (Julio) Kilenyi | Bronze | 1939 |
What is an American? | Jaune Quick-to-See Smith | Six panel lithograph with collaged elements on paper | 2001-2003 |
Your current search criteria is: Keyword is "DXG".