Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Gloria Victis! | Antonin Mercié | Tinted plaster | about 1872 |
Siliqua | Silver | about 307-337 | |
Denarius (coin); obverse: Sculpted Head of Roma; reverse: Sulla in Triumphal Quadriga | Silver | 82 BCE | |
Denarius (coin); obverse: Veiled Head of Julius Caesar; reverse: Venus Holding Victory and Scepter | Silver | 44 BCE | |
Denarius (coin); obverse: Laureate Head of Galba; reverse: Roma Holding Victory on Globe and Eagle-Tipped Scepter | Bronze | 68-69 | |
Sestertius | Bronze | 196 | |
Dupondius | Bronze | 202-210 | |
Denarius (coin); obverse: Laureate and Draped Bust of Elagabalus; reverse: Flying Victory | Silver | 218-222 | |
Gloria Victis! | Antonin Mercié | Bronze | 1872, cast after 1879 |
Your current search criteria is: Keyword is "DCZ".