Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Seated Figure | Sculpted earthenware with slip | 399 BCE-300 BCE | |
Seated Female Figure (Curandera?) | Sculpted earthenware with slip | 399 BCE-300 BCE | |
Seated Female Figure | Sculpted earthenware with slip | 599-499 BCE | |
Effigy Vessel | Sculpted earthenware with slip | 399 BCE-300 BCE | |
Coca Chewer (Coquero) | Formed earthenware and color slip | 850-1599 | |
Bowl | Formed earthenware and slip | 1000-1599 | |
Jaguar/Man Mask | Sculpted terracotta | 600 BCE-300 CE | |
Chuba Supai | Apacha Vargas | Stoneware with local earth pigments: black (manganese), red (iron), and white (kanolin) | 2002 |
Machin Runa (Guardian Figure in Trees) (one of a pair) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1998 |
Puca Puma | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1996 |
Tinaja with Four Faces | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2010 |
Jaguar ceremonial chicha vessel | Olivia Gualinga | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1994 |
Cachi Amu (Seated Salt Goddess) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2005 |
Cachi Amu (Standing Salt Goddess) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2009 |
Palo Runa (Snake Figure) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2009 |
Runa Micuna Lagarto (Two-Headed Dragon) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2005 |
Urcu Supai Cari (Male Devil Figure) | Apacha Vargas | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2009 |
Urcu Supai Warmi (Female Devil Figure) | Apacha Vargas | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2009 |
Mucawa with Lizard | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1998 |
Quilla Runa (Crescent Moon Pot on Globe) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1994 |
Juri-Juri (one of a pair) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1996 |
Juri-Juri (one of a pair) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1996 |
Ungushga Runa (Male Figure with Pustules) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1998 |
Tutal Pischu Supai (Bat Figure with Baby) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2006 |
Chura Puma (Dog with Staff) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2005 |
Your current search criteria is: All Objects records and [Objects]Country is "Ecuador".