Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Covered Tripod Cauldron (Ding with Lid) | Cast bronze | 770 BCE - 475 BCE | |
Ritual Wine Vessel with Lid (Hu) | Formed, fired, and painted earthenware | 206 BCE - 200 CE | |
Ceremonial Blade | Cut and polished nephrite jade | 3400 BCE - 2250 BCE | |
Figural Image Mirror | Cast, embossed, and polished bronze | 25-589 | |
Ekadasa Mukha (Eleven Faced Avalokiteshvara) | Cast and gilt bronze with painted and gemstone decorations | 1700-1799 | |
Thoth Amulet | Formed faience | about 1539 BCE-30 BCE | |
Pataikos Amulet | Formed faience | about 1539 BCE-30 BCE | |
Idol Head or Mask | Formed terracotta. | about 5500 BCE-4500 BCE | |
Idol Figure | Formed terracotta | about 5500 BCE-4500 BCE | |
Mirror | Hammered and sculpted gold with glass | about 1575-1625 | |
Feather Box (Wakahuia) | Carved wood | n.d. | |
Ritual Object - Cong | Carved and polished nephrite jade | 3300 BCE - 2250 BCE | |
Machin Runa (Guardian Figure in Trees) (one of a pair) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1998 |
Puca Puma | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1996 |
Fertility Ringstone | Sandstone | 200-100 BCE | |
Tinaja with Four Faces | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2010 |
Cachi Amu (Seated Salt Goddess) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2005 |
Cachi Amu (Standing Salt Goddess) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2009 |
Palo Runa (Snake Figure) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2009 |
Runa Micuna Lagarto (Two-Headed Dragon) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2005 |
Quilla Runa (Crescent Moon Pot on Globe) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1994 |
Juri-Juri (one of a pair) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1996 |
Juri-Juri (one of a pair) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1996 |
Ungushga Runa (Male Figure with Pustules) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 1998 |
Tutal Pischu Supai (Bat Figure with Baby) | Esthela Dagua | Stoneware with local earth pigments: black (manganese), red (iron), and white (kaolin) | 2006 |
Your current search criteria is: Keyword is "P".