Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Double Hare Handle Basket | Ken Ferguson | Sculpted clay | about 1990 |
Tall Closed Form | Toshiko Takaezu | Porcelain, with green, blue, and white glazes | about 1980-1989 |
Moon | Toshiko Takaezu | Stoneware, pink and black glazes | about 1980-1989 |
Closed Form | Toshiko Takaezu | Porcelain, poured purple glaze | about 1980-1989 |
Globular Closed Form | Toshiko Takaezu | Glazed porcelain | about 1990-1999 |
Amida, Buddha of Infinite Life and Light | Master Tokewaki | Bronze with gilding | 1680 |
Bone Mask | Carved and incised bone | about 1900-1950 | |
Bone Mask | Carved and incised bone | n.d. | |
Aizen Myoo | Polychrome pigments on carved wood with metal, glass, gilded and crystal embellishments | about 1500-1699 | |
Main Ridge Finial (Zhengwen) for a Roof | stoneware with fahua glaze | 1550-1650 | |
Shakyamuni Buddha | Cast and gilded bronze with black slip hair | 1700-1799 | |
Head | Formed and sculpted terracotta | about 500 BCE-500 CE | |
Critter | Formed and sculpted terracotta | about 1550 -1650 | |
Male Court Attendant from a Tomb | Formed and fired terracotta | 206 BCE - 199 BCE | |
Horse | Formed, fired, and painted terracotta | 206 BCE - 9 CE | |
Bust | Formed and sculpted terracotta | about 500 BCE-500 CE | |
Nok Princess | Formed and sculpted terracotta | about 500 BCE - 500 CE | |
Bodhisattva | Carved limestone | 618-907 | |
Dancer with Long Sleeves | Sculpted, fired, glazed, and painted terracotta | 206 BCE - 200 CE | |
Palma with Standing Figure | Carved basalt | 600-900 | |
Dream Eater (Baku) Temple Sculpture | Wood | 1700s | |
Head of Huehueteotl, the Aged Fire God | Carved stone painted with red and white pigment | 550-950 | |
Male Figure Displaying a Trophy Head | Carved volcanic tuff | 100 - 1500 | |
Elbow Stone | Carved serpentine | 900-1599 | |
Portrait Bust of Pierre-Laurent Buirette de Belloy | Jean-Jacques Caffieri | Terracotta | 1771 |
Your current search criteria is: Keyword is "GH".