Browse the Collection
Object Results
Click on a column heading to sort the list.
Title | Artist | Medium | Creation Date |
Thermosphere Jug, Model 3570 | Charles O. Duevel, Jr., Arthur H. Payson | Assembled chromium and baked enamel | about 1939 |
Writing Box with Ink Stone (Suzuri-Bako) | Lacquered teak with carved relief design | 1775 | |
Letter Box (Ko-Bako) | Carved and lacquered fungus with inlayed shell | before 1868 | |
Bowl | Formed and fired porcelain with blue underglaze and red and gold overglaze | about 1850 | |
Epergne | Cornelius Bland | Silver | about 1790-1791 |
Cigarette Holder | William Spratling | Carved ebony with sculpted and inset silver | about 1951-1956 |
Toilet Bottle | Blown glass | 0-299 | |
Jug | Blown glass | 100-199 | |
Globular Vase | Karl Martz | Porcelain with cobalt oxide underglaze, and copper oxide glaze | about 1970-1979 |
Lidded Box | Inset shell in carved wood with lacquer | about 1900 | |
Dinner Plate | William Spratling | Sculpted silver | about 1949-1952 |
Bottle | Blown glass | 200-399 | |
Flask | Blown glass | 300-399 | |
Bottle | Mold-blown glass | 100-199 | |
Toilet Bottle | Blown glass | 1st century - 3rd century | |
Cinerary Urn with Lid | Blown glass | 1-199 | |
Toilet Bottle | Blown glass | 100-299 | |
Jug | Blown glass | 3rd century - 4th century | |
Jar | Blown glass | 200-399 | |
Pitcher | Blown glass | 200-399 | |
Jug | Blown glass | 4th century | |
Pitcher | Blown glass | 300-399 | |
Jar | Blown glass | 300-399 | |
Jar | Blown glass | 300-399 | |
Jug | Blown glass | 3rd century - 5th century |
Your current search criteria is: Keyword is "E".